Certification
SNI ISO 4586-7:2017
ISO 9001: 2015
ISO 14001:2015
GREENLABEL SINGAPORE
UL GREENGUARD
GREEN BUILDING COUNCIL INDONESIA
Certificate Name | SNI ISO 4586-7:2017 |
---|---|
Certificate Number | 1 00090 1 062020 |
Icon Logo | ![]() |
Description | Standar Nasional Indonesia for Aica HPL |
Publisher | https://www.bsn.go.id/ |
Certificate Name | ISO 9001: 2015 |
---|---|
Certificate Number | ID05/00581 |
Icon Logo | ![]() |
Description | Quality management system |
Publisher | https://www.sgs.co.id/ |
Certificate Name | ISO 14001:2015 |
---|---|
Certificate Number | ID04/61548 |
Icon Logo | ![]() |
Description | Environmental Management System |
Publisher | https://www.sgs.co.id/ |
Certificate Name | GREENLABEL SINGAPORE |
---|---|
Certificate Number | 042-038-2160 |
Icon Logo | ![]() |
Description | Environmentally Improved Low Emission Low Toxicity for Aica HPL |
Publisher | https://sgls.sec.org.sg/ |
Certificate Name | UL GREENGUARD |
---|---|
Certificate Number | 20397-410; 20398-410; 20399-410; 20400-410; 20401-410; 20402-410; 20397-420; 20398-420; 20399-420; 20400-420; 20401-420; 20402-420 |
Icon Logo | ![]() ![]() |
Description | Products of PT Aica Indonesia have achieved GREENGUARD Certification are scientifically proven to meet some of the world’s most rigorous third-party chemical emissions standards, helping to reduce indoor air pollution and the risk of chemical exposure. |
Publisher | https://www.ul.com/ |
Certificate Name | GREEN BUILDING COUNCIL INDONESIA |
---|---|
Certificate Number | CM 0287-01052019 |
Icon Logo | ![]() |
Description | PT Aica Indonesia As Member of Green Building Council Indonesia |
Publisher | https://gbcindonesia.org/ |
Anti Bacterial Test - Solid Color
Anti Bacterial Test - Wood
Certificate of Conformity : Non-combustible